Assess | Plan | Build | Migrate | Validate | Manage | |
---|---|---|---|---|---|---|
Starter | Yes | Yes | Yes | |||
Hybrid | Yes | Yes | Yes | Yes | Yes | Yes |
Manage | Yes |
Starter | Hybrid | Manage | |
Assess | |||
System / workload discovery | x | x | |
Sizing | x | x | |
TCO | x | x | |
System / workload discovery | x | x | |
Plan | |||
Application discovery | x | x | |
Application dependency visualization | x | x | |
Cloud Readiness + Suitability Analysis | x | x | |
Cloud Infrastructure Designer | x | x | |
Custom Migration Roadmap Builder | x | x | |
Migrate | |||
Migration readiness | x | x | |
Migration plan Import | x | x | |
Migration Integration | x | x | |
Validate | |||
Application dependency visualization | x | ||
Connectivity gaps | x | ||
Actionable insights | x | ||
Manage | |||
Cost management | x | x | |
Billing analytics | x | x | |
Instance right sizing | x | x | |
Reserved instance planner | x | x | |
Capacity planning | x | x | |
Account Management | x | x |
2019 MP Infotech Corp•Privacy Policy